This week’s tutorial will cover grouping and summarising data with Pandas and Plotly, and handling missing data with Pandas.

It is based on:

  • swcarpentry.github.io/python-novice-gapminder/08-data-frames.html
  • swcarpentry.github.io/python-novice-gapminder/09-plotting.html

Setup¶

  1. Make a new notebook for this week
  2. What’s the first thing to do? RENAME IT!
  3. Name it week5.ipynb

Load Data into Pandas¶

As we did last week, let’s load the Pandas and Plotly libraries, and load our AirBnB listings data into Pandas:

In [ ]:
import pandas as pd
import plotly.express as px
In [ ]:
listings_df = pd.read_csv('https://pynoon.github.io/data/inside_airbnb_listings_nz_2023_09.csv')
listings_df
Out[ ]:
id name host_name host_since latitude longitude room_type accommodates price price_nzd minimum_nights number_of_reviews last_review review_scores_rating region_name region_parent_name
0 l11909616 Rental unit in Opononi · ★4.73 · 1 bedroom · 2... Richard 2012-08-01 -35.513980 173.389550 Private room 3 $100.00 100.0 1 505 2023-08-25 4.73 Kaikohe-Hokianga Ward Far North District
1 l44538694 Farm stay in Miranda · ★4.93 · 3 bedrooms · 1 ... Judi 2020-08-03 -37.172970 175.288640 Entire home/apt 7 $190.00 190.0 1 61 2023-04-15 4.93 Plains Ward Hauraki District
2 l695685053729167791 Bungalow in Martinborough · 2 bedrooms · 2 bed... Bachcare 2017-08-09 -41.223400 175.449690 Entire home/apt 4 $314.00 314.0 2 2 2023-01-28 5.00 Martinborough Ward South Wairarapa District
3 l931591167956934516 Home in Minden · ★New · 4 bedrooms · 5 beds · ... Paul 2018-03-13 -37.700326 176.040560 Entire home/apt 10 $700.00 700.0 5 0 NaN NaN Kaimai Ward Western Bay of Plenty District
4 l669685796106302232 Home in Wānaka · ★4.69 · 5 bedrooms · 6 beds ·... Justine 2017-05-12 -44.682003 169.157802 Entire home/apt 10 $846.00 846.0 1 16 2023-08-21 4.69 Wanaka Ward Queenstown-Lakes District
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
9995 l703127457042300625 Guesthouse in Rotorua · ★5.0 · 2 bedrooms · 4 ... Tony 2022-08-27 -38.162510 176.236540 Entire home/apt 5 $205.00 205.0 2 25 2023-08-27 5.00 Area Outside Ward Rotorua District
9996 l21030599 Home in Tauranga · ★4.95 · 2 bedrooms · 3 beds... Dee 2017-09-21 -37.684060 176.236860 Private room 4 $65.00 65.0 1 64 2023-02-17 4.95 Mount Maunganui-Papamoa Ward Tauranga City
9997 l24721690 Rental unit in Wellington · 1 bedroom · 1 bed ... Bethany 2018-04-29 -41.301810 174.786020 Entire home/apt 2 $115.00 115.0 21 1 2018-09-04 5.00 Pukehīnau/Lambton Ward Wellington City
9998 l6787826 Guest suite in Tauranga · ★4.92 · Studio · 1 bath Adelle 2015-06-11 -37.638210 176.184620 Entire home/apt 2 $160.00 160.0 2 142 2023-07-15 4.92 Mount Maunganui-Papamoa Ward Tauranga City
9999 l41072501 Home in Auckland · ★3.83 · 1 bedroom · 1 bed ·... Harry 2019-12-26 -36.829150 174.616070 Private room 2 $95.00 95.0 1 6 2021-08-15 3.83 Waitākere Ward Auckland

10000 rows × 16 columns

We can see how big the DataFrame is using .shape:

In [ ]:
listings_df.shape
Out[ ]:
(10000, 16)

We can also see what columns we have available to work with:

In [ ]:
listings_df.columns
Out[ ]:
Index(['id', 'name', 'host_name', 'host_since', 'latitude', 'longitude',
       'room_type', 'accommodates', 'price', 'price_nzd', 'minimum_nights',
       'number_of_reviews', 'last_review', 'review_scores_rating',
       'region_name', 'region_parent_name'],
      dtype='object')

Grouping Data in Plotly¶

When analysing data, we often want to compare different groups.

One simple way is to colour data points by a categorical column when plotting. For example, colouring listings by their room type:

In [ ]:
px.scatter_geo(listings_df, lon='longitude', lat='latitude', color='room_type')

We can also specify a categorical column as a facet_row or facet_col to generate a separate graph for data points having each “facet” value.

In the plot below, note that we:

  • Sort the data by the accommodates, so that the facet plots are sorted by value.
  • Increase the height of the output to better view the large number of plots.
  • Set histnorm='percent' so that groups with few data points still have a “full size” plot.
In [ ]:
px.histogram(
    listings_df.sort_values(by='accommodates'),
    x='price_nzd',
    facet_row='accommodates',
    height=2000,
    histnorm='percent',
)

It can be useful to compute our own categorical columns, such as to compare one category against all others:

In [ ]:
listings_df['is_queenstown'] = listings_df['region_parent_name'] == 'Queenstown-Lakes District'
px.histogram(
    listings_df,
    x='price_nzd',
    facet_row='is_queenstown',
    histnorm='percent',
)

Grouping Data in Pandas¶

We can also use Pandas’ groupby() to split up a DataFrame according to a categorical attribute:

In [ ]:
for accommodates, accommodates_group_df in listings_df.groupby('accommodates'):
    print('Accommodates:', accommodates)
    display(accommodates_group_df)
Accommodates: 1
id name host_name host_since latitude longitude room_type accommodates price price_nzd minimum_nights number_of_reviews last_review review_scores_rating region_name region_parent_name is_queenstown
73 l52340679 Chalet in Coronet Peak · 1 bedroom · 1 bed · 2... Shania 2020-12-05 -44.949530 168.704770 Shared room 1 $30.00 30.0 1 0 NaN NaN Queenstown-Wakatipu Ward Queenstown-Lakes District True
113 l920385933154870003 Home in Papamoa · 1 bedroom · 1 bed · Half-bath Vimal 2022-09-01 -37.733968 176.311313 Private room 1 $71.00 71.0 1 0 NaN NaN Maketu-Te Puke Ward Western Bay of Plenty District False
128 l40161804 Condo in Auckland · ★5.0 · 1 bedroom · 1 bed ·... Rose 2016-12-15 -36.860440 174.783540 Private room 1 $65.00 65.0 1 13 2023-08-28 5.00 Ōrākei Ward Auckland False
212 l44063943 Home in Hamilton · ★4.86 · 1 bedroom · 1 bed ·... Fatima 2017-04-04 -37.753710 175.296100 Private room 1 $80.00 80.0 1 14 2023-03-02 4.86 East Ward Hamilton City False
292 l37968566 Bungalow in Auckland · ★5.0 · Studio · 1 bed ·... Josephine 2013-04-27 -37.005210 175.044450 Entire home/apt 1 $3,500.00 3500.0 1 4 2021-12-11 5.00 Franklin Ward Auckland False
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
9879 l11325254 Rental unit in Christchurch · ★4.40 · 1 bedroo... Ben 2015-09-16 -43.574740 172.634150 Entire home/apt 1 $80.00 80.0 90 5 2017-01-03 4.40 Cashmere Ward Christchurch City False
9885 l39757236 Rental unit in Auckland · Studio · 1 bed · 1 bath Roynesh 2019-10-30 -36.884160 174.858340 Private room 1 $100.00 100.0 5 0 NaN NaN Maungakiekie-Tāmaki Ward Auckland False
9910 l29519442 Home in Wellington · ★4.60 · 1 bedroom · 6 bed... Shaun 2018-03-12 -41.327260 174.763860 Shared room 1 $25.00 25.0 1 5 2023-07-15 4.60 Paekawakawa/Southern Ward Wellington City False
9942 l37897811 Home in Auckland · 1 bedroom · 1 bed · 1.5 sha... 梓 2019-08-19 -36.767100 174.713070 Private room 1 $50.00 50.0 100 0 NaN NaN Albany Ward Auckland False
9954 l39988559 Home in Auckland · ★5.0 · 1 bedroom · 1 bed · ... Simone 2019-11-01 -36.859280 174.863360 Private room 1 $57.00 57.0 3 11 2023-08-23 5.00 Ōrākei Ward Auckland False

261 rows × 17 columns

Accommodates: 2
id name host_name host_since latitude longitude room_type accommodates price price_nzd minimum_nights number_of_reviews last_review review_scores_rating region_name region_parent_name is_queenstown
15 l855900680665906267 Home in Silverdale · ★4.86 · 1 bedroom · 1 bed... Jolene 2023-03-26 -36.611303 174.671606 Private room 2 $96.00 96.0 1 21 2023-08-14 4.86 Albany Ward Auckland False
16 l576891065989785719 Rental unit in Auckland · ★4.60 · 1 bedroom · ... Stefan 2016-08-06 -36.844130 174.764190 Entire home/apt 2 $195.00 195.0 1 45 2023-08-28 4.60 Waitematā and Gulf Ward Auckland False
20 l13363295 Home in Oamaru · ★4.65 · 1 bedroom · 2 beds · ... Agra 2016-06-05 -45.103960 170.967340 Private room 2 $120.00 120.0 1 17 2023-04-08 4.65 Oamaru Ward Waitaki District False
22 l39820544 Guest suite in Whanganui · ★4.90 · 1 bedroom ·... Vicky 2019-10-06 -39.926470 175.047610 Entire home/apt 2 $130.00 130.0 1 99 2023-08-05 4.90 Area Outside Ward Whanganui District False
27 l32473976 Home in Auckland · 1 bedroom · 1 bed · 1 share... Ceci 2019-02-18 -36.893240 174.652410 Private room 2 $100.00 100.0 1 0 NaN NaN Waitākere Ward Auckland False
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
9983 l26477345 Guest suite in GREYTOWN · ★4.98 · Studio · 1 b... Philip 2018-07-01 -41.074060 175.419490 Entire home/apt 2 $292.00 292.0 1 45 2022-12-23 4.98 Greytown Ward South Wairarapa District False
9990 l40993333 Rental unit in Auckland · ★4.80 · 1 bedroom · ... Wayne 2017-04-28 -36.845700 174.763470 Private room 2 $30.00 30.0 1 17 2020-03-29 4.80 Waitematā and Gulf Ward Auckland False
9997 l24721690 Rental unit in Wellington · 1 bedroom · 1 bed ... Bethany 2018-04-29 -41.301810 174.786020 Entire home/apt 2 $115.00 115.0 21 1 2018-09-04 5.00 Pukehīnau/Lambton Ward Wellington City False
9998 l6787826 Guest suite in Tauranga · ★4.92 · Studio · 1 bath Adelle 2015-06-11 -37.638210 176.184620 Entire home/apt 2 $160.00 160.0 2 142 2023-07-15 4.92 Mount Maunganui-Papamoa Ward Tauranga City False
9999 l41072501 Home in Auckland · ★3.83 · 1 bedroom · 1 bed ·... Harry 2019-12-26 -36.829150 174.616070 Private room 2 $95.00 95.0 1 6 2021-08-15 3.83 Waitākere Ward Auckland False

3301 rows × 17 columns

Accommodates: 3
id name host_name host_since latitude longitude room_type accommodates price price_nzd minimum_nights number_of_reviews last_review review_scores_rating region_name region_parent_name is_queenstown
0 l11909616 Rental unit in Opononi · ★4.73 · 1 bedroom · 2... Richard 2012-08-01 -35.51398 173.38955 Private room 3 $100.00 100.0 1 505 2023-08-25 4.73 Kaikohe-Hokianga Ward Far North District False
19 l47405853 Hut in National Park · ★4.43 · 1 bedroom · 2 b... Miki 2015-08-31 -39.16449 175.48308 Private room 3 $65.00 65.0 2 14 2023-01-15 4.43 National Park Ward Ruapehu District False
38 l24026180 Guest suite in Christchurch · ★4.88 · 1 bedroo... Joanne 2010-10-02 -43.50683 172.56675 Entire home/apt 3 $96.00 96.0 2 82 2023-08-19 4.88 Waimairi Ward Christchurch City False
55 l32294803 Home in Porirua · ★4.90 · 1 bedroom · 2 beds ·... Justin 2017-01-30 -41.07233 174.85601 Private room 3 $45.00 45.0 1 20 2020-03-14 4.90 Northern Ward/Pukerua ki te Raki Porirua City False
99 l770699872440897157 Condo in Auckland · ★5.0 · 2 bedrooms · 2 beds... Anne 2012-02-20 -36.88339 174.81690 Entire home/apt 3 $167.00 167.0 2 14 2023-08-06 5.00 Ōrākei Ward Auckland False
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
9793 l20790479 Guest suite in Tauranga · ★4.89 · 1 bedroom · ... Markus 2015-12-30 -37.68294 176.12477 Entire home/apt 3 $97.00 97.0 2 169 2023-08-26 4.89 Otumoetai-Pyes Pa Ward Tauranga City False
9798 l20426481 Guesthouse in Auckland · ★4.98 · 1 bedroom · 2... Ganesh 2016-11-03 -36.87372 174.84829 Entire home/apt 3 $65.00 65.0 7 59 2023-01-22 4.98 Maungakiekie-Tāmaki Ward Auckland False
9810 l676300372392918059 Guesthouse in Masterton · ★5.0 · 1 bedroom · 2... Andrew And Emma 2019-06-14 -40.98074 175.72147 Entire home/apt 3 $120.00 120.0 2 26 2023-07-22 5.00 Area Outside Ward Masterton District False
9951 l606639688127595126 Guest suite in Cardrona · ★4.41 · 1 bedroom · ... Paul 2014-07-29 -44.88238 169.00287 Entire home/apt 3 $150.00 150.0 1 32 2023-08-31 4.41 Wanaka Ward Queenstown-Lakes District True
9992 l49571900 Guesthouse in Whitianga · 1 bedroom · 1 bed · ... Jill 2019-07-14 -36.82481 175.70270 Entire home/apt 3 $232.00 232.0 4 0 NaN NaN Mercury Bay Ward Thames-Coromandel District False

548 rows × 17 columns

Accommodates: 4
id name host_name host_since latitude longitude room_type accommodates price price_nzd minimum_nights number_of_reviews last_review review_scores_rating region_name region_parent_name is_queenstown
2 l695685053729167791 Bungalow in Martinborough · 2 bedrooms · 2 bed... Bachcare 2017-08-09 -41.22340 175.44969 Entire home/apt 4 $314.00 314.0 2 2 2023-01-28 5.00 Martinborough Ward South Wairarapa District False
12 l31990975 Home in Kaikoura · ★4.55 · 2 bedrooms · 2 beds... Kaikoura Holiday Homes 2015-11-05 -42.41678 173.70586 Entire home/apt 4 $181.00 181.0 2 47 2023-07-10 4.55 Area Outside Ward Kaikoura District False
17 l740080457921639925 Home in Dunedin · ★5.0 · 2 bedrooms · 2 beds ·... Christy 2020-06-15 -45.91577 170.47944 Entire home/apt 4 $450.00 450.0 3 6 2023-08-06 5.00 Area Outside Ward Dunedin City False
26 l46297846 Home in Wanaka · 3 bedrooms · 3 beds · 2 baths Frances 2018-12-27 -44.67764 169.16352 Entire home/apt 4 $300.00 300.0 3 1 2021-01-02 5.00 Wanaka Ward Queenstown-Lakes District True
28 l832660621033019861 Rental unit in Wellington · 2 bedrooms · 3 bed... Jason 2022-09-29 -41.29504 174.77880 Entire home/apt 4 $380.00 380.0 2 1 2023-06-05 5.00 Pukehīnau/Lambton Ward Wellington City False
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
9980 l15536560 Guesthouse in Mount Hutt · ★4.96 · 2 bedrooms ... Robert 2015-01-06 -43.47799 171.58997 Entire home/apt 4 $620.00 620.0 2 73 2023-08-23 4.96 Western Ward Ashburton District False
9984 l19101552 Rental unit in Queenstown · ★4.93 · 2 bedrooms... Nicola 2015-09-10 -45.02721 168.69088 Entire home/apt 4 $400.00 400.0 2 136 2023-08-18 4.93 Queenstown-Wakatipu Ward Queenstown-Lakes District True
9987 l31102291 Rental unit in Tauranga · ★4.94 · 2 bedrooms ·... Jeremy 2011-08-12 -37.63323 176.17604 Entire home/apt 4 $290.00 290.0 2 16 2021-01-31 4.94 Mount Maunganui-Papamoa Ward Tauranga City False
9991 l932823169085328966 Cabin in Mārahau · ★New · 2 bedrooms · 2 beds ... Melanie 2019-01-04 -40.99185 172.99595 Entire home/apt 4 $300.00 300.0 2 0 NaN NaN Motueka Ward Tasman District False
9996 l21030599 Home in Tauranga · ★4.95 · 2 bedrooms · 3 beds... Dee 2017-09-21 -37.68406 176.23686 Private room 4 $65.00 65.0 1 64 2023-02-17 4.95 Mount Maunganui-Papamoa Ward Tauranga City False

1798 rows × 17 columns

Accommodates: 5
id name host_name host_since latitude longitude room_type accommodates price price_nzd minimum_nights number_of_reviews last_review review_scores_rating region_name region_parent_name is_queenstown
5 l47705689 Hotel in Katikati · ★5.0 · 2 bedrooms · 3 beds... Erin 2019-05-10 -37.557210 175.917070 Private room 5 $270.00 270.0 1 4 2022-05-29 5.00 Katikati-Waihi Beach Ward Western Bay of Plenty District False
6 l775665954568030098 Home in Whangaparāoa · 3 bedrooms · 3 beds · 1... Sasha 2022-12-06 -36.645100 174.738150 Entire home/apt 5 $250.00 250.0 1 1 2023-05-07 5.00 Albany Ward Auckland False
9 l31540227 Home in Haumoana · ★4.90 · 3 bedrooms · 3 beds... Rebecca 2020-05-17 -39.642160 176.941600 Entire home/apt 5 $400.00 400.0 2 91 2023-08-05 4.90 Kahuranaki Ward Hastings District False
18 l5905042 Home in Blenheim · ★4.96 · 2 bedrooms · 3 beds... Rose 2014-01-29 -41.533340 173.911090 Entire home/apt 5 $350.00 350.0 2 27 2023-02-05 4.96 Wairau-Awatere Ward Marlborough District False
39 l43178606 Serviced apartment in Christchurch · ★4.88 · 3... Emma & Fidel 2016-08-19 -43.519460 172.639470 Entire home/apt 5 $367.00 367.0 1 26 2023-04-15 4.88 Central Ward Christchurch City False
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
9935 l10227242 Guest suite in Auckland · ★4.79 · 3 bedrooms ·... Celia 2015-12-28 -36.858140 174.821680 Entire home/apt 5 $298.00 298.0 14 41 2023-08-12 4.79 Ōrākei Ward Auckland False
9961 l21725911 Farm stay in Kaitake · ★4.53 · 2 bedrooms · 3 ... Louise 2015-06-01 -39.127010 173.930680 Entire home/apt 5 $117.00 117.0 4 55 2022-11-13 4.53 South-West Ward New Plymouth District False
9969 l841491085771379948 Home in Tauranga · 3 bedrooms · 3 beds · 2 baths Marilyn 2014-04-26 -37.663840 176.141450 Entire home/apt 5 $230.00 230.0 4 1 2023-07-20 5.00 Otumoetai-Pyes Pa Ward Tauranga City False
9970 l745205975051712880 Home in Queenstown · 2 bedrooms · 2 beds · 1.5... Auria 2021-02-24 -44.999876 168.797613 Entire home/apt 5 $285.00 285.0 5 2 2023-02-03 5.00 Queenstown-Wakatipu Ward Queenstown-Lakes District True
9995 l703127457042300625 Guesthouse in Rotorua · ★5.0 · 2 bedrooms · 4 ... Tony 2022-08-27 -38.162510 176.236540 Entire home/apt 5 $205.00 205.0 2 25 2023-08-27 5.00 Area Outside Ward Rotorua District False

569 rows × 17 columns

Accommodates: 6
id name host_name host_since latitude longitude room_type accommodates price price_nzd minimum_nights number_of_reviews last_review review_scores_rating region_name region_parent_name is_queenstown
7 l50118792 Cottage in Kinloch · ★4.86 · 3 bedrooms · 3 be... Carmen 2020-02-13 -38.662930 175.918800 Entire home/apt 6 $400.00 400.0 2 22 2023-08-12 4.86 Turangi-Tongariro Ward Taupo District False
13 l883078974919276291 Home in Papamoa · 3 bedrooms · 3 beds · 2 baths Sarah 2018-01-21 -37.730367 176.344236 Entire home/apt 6 $350.00 350.0 1 0 NaN NaN Mount Maunganui-Papamoa Ward Tauranga City False
21 l49452902 Home in Christchurch · ★4.76 · 3 bedrooms · 3 ... Leanne 2018-01-06 -43.459560 172.588250 Entire home/apt 6 $240.00 240.0 2 17 2023-04-30 4.76 Harewood Ward Christchurch City False
23 l869825936832818493 Home in Greytown · ★5.0 · 3 bedrooms · 3 beds ... Kate 2018-10-13 -41.082402 175.453758 Entire home/apt 6 $550.00 550.0 2 3 2023-07-29 5.00 Greytown Ward South Wairarapa District False
24 l937737502740904874 Home in Picton · ★New · 3 bedrooms · 4 beds · ... Bachcare 2017-08-09 -41.292540 174.009649 Entire home/apt 6 $307.00 307.0 2 0 NaN NaN Marlborough Sounds Ward Marlborough District False
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
9973 l32639990 Cottage in Rapaura · ★4.86 · 2 bedrooms · 2 be... Charlie 2018-04-23 -41.454740 173.884280 Entire home/apt 6 $210.00 210.0 2 104 2023-05-13 4.86 Wairau-Awatere Ward Marlborough District False
9978 l967060021628447619 Home in Matarangi · ★New · 3 bedrooms · 3 beds... Liz 2017-12-30 -36.733004 175.650887 Entire home/apt 6 $400.00 400.0 2 0 NaN NaN Mercury Bay Ward Thames-Coromandel District False
9982 l16406995 Home in Otago · 5 bedrooms · 5 beds · 2 baths Sarah 2016-12-16 -44.681450 169.147550 Entire home/apt 6 $500.00 500.0 6 2 2019-01-03 5.00 Wanaka Ward Queenstown-Lakes District True
9985 l48383761 Home in Russell · ★5.0 · 3 bedrooms · 6 beds ·... Richard 2021-02-28 -35.267010 174.122440 Entire home/apt 6 $500.00 500.0 2 4 2021-09-26 5.00 Bay of Islands-Whangaroa Ward Far North District False
9993 l45743542 Home in Twizel · ★4.95 · 3 bedrooms · 4 beds ·... Zelda 2019-09-28 -44.250430 170.088480 Entire home/apt 6 $155.00 155.0 1 264 2023-08-31 4.95 Pukaki Ward Mackenzie District False

1571 rows × 17 columns

Accommodates: 7
id name host_name host_since latitude longitude room_type accommodates price price_nzd minimum_nights number_of_reviews last_review review_scores_rating region_name region_parent_name is_queenstown
1 l44538694 Farm stay in Miranda · ★4.93 · 3 bedrooms · 1 ... Judi 2020-08-03 -37.17297 175.28864 Entire home/apt 7 $190.00 190.0 1 61 2023-04-15 4.93 Plains Ward Hauraki District False
10 l719830413519809409 Home in Red Beach · ★5.0 · 4 bedrooms · 5 beds... Petronella 2018-05-05 -36.60176 174.68673 Entire home/apt 7 $450.00 450.0 4 6 2023-07-03 5.00 Albany Ward Auckland False
51 l13436324 Home in Tuateawa · ★5.0 · 3 bedrooms · 4 beds ... Coromandel Accommodation 2014-01-08 -36.63174 175.57559 Entire home/apt 7 $292.00 292.0 2 25 2023-09-03 5.00 Coromandel-Colville Ward Thames-Coromandel District False
102 l48643683 Home in Blenheim · ★4.77 · 3 bedrooms · 4 beds... Sarah 2018-07-24 -41.51577 173.93187 Entire home/apt 7 $290.00 290.0 2 44 2023-07-06 4.77 Wairau-Awatere Ward Marlborough District False
109 l567458636745522391 Home in Jacks Point · ★5.0 · 4 bedrooms · 5 be... Katrina 2018-02-07 -45.07847 168.74686 Entire home/apt 7 $684.00 684.0 7 7 2023-03-23 5.00 Queenstown-Wakatipu Ward Queenstown-Lakes District True
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
9772 l32678523 Home in Ocean View · ★4.91 · 3 bedrooms · 5 be... Michael 2018-03-15 -45.93780 170.34086 Entire home/apt 7 $225.00 225.0 2 11 2023-08-05 4.91 Area Outside Ward Dunedin City False
9826 l30502760 Home in Twizel · ★4.89 · 3 bedrooms · 4 beds ·... Ally 2017-09-01 -44.25281 170.09221 Entire home/apt 7 $210.00 210.0 3 10 2022-02-26 4.89 Pukaki Ward Mackenzie District False
9884 l838472978995788101 Home in 4373 · 4 bedrooms · 6 beds · 2 baths Bachcare 2017-08-09 -39.05967 174.19561 Entire home/apt 7 $386.00 386.0 2 1 2023-03-26 5.00 New Plymouth City Ward New Plymouth District False
9894 l21044525 Home in Christchurch · ★4.93 · 4 bedrooms · 4 ... Tony 2017-09-21 -43.52497 172.60022 Entire home/apt 7 $317.00 317.0 2 261 2023-08-27 4.93 Fendalton Ward Christchurch City False
9966 l42842247 Home in Christchurch · 3 bedrooms · 5 beds · 1... Joy 2016-03-21 -43.53207 172.53957 Entire home/apt 7 $138.00 138.0 1 2 2020-04-19 5.00 Hornby Ward Christchurch City False

377 rows × 17 columns

Accommodates: 8
id name host_name host_since latitude longitude room_type accommodates price price_nzd minimum_nights number_of_reviews last_review review_scores_rating region_name region_parent_name is_queenstown
8 l36576886 Home in Hanmer Springs · ★4.74 · 3 bedrooms · ... Pauline 2019-07-10 -42.51502 172.83307 Entire home/apt 8 $206.00 206.0 2 58 2023-08-12 4.74 West Ward Hurunui District False
14 l38732716 Rental unit in Russell · ★5.0 · 4 bedrooms · 6... Olivia 2016-06-10 -35.26339 174.12694 Entire home/apt 8 $365.00 365.0 2 38 2023-07-31 5.00 Bay of Islands-Whangaroa Ward Far North District False
25 l39263124 Home in Wanaka · ★5.0 · 4 bedrooms · 5 beds · ... Emily 2015-11-12 -44.67658 169.15760 Entire home/apt 8 $600.00 600.0 7 13 2023-08-03 5.00 Wanaka Ward Queenstown-Lakes District True
33 l692864690971301097 Home in Twizel · ★4.94 · 3 bedrooms · 3 beds ·... Amy 2016-03-03 -44.25989 170.09300 Entire home/apt 8 $153.00 153.0 2 17 2023-08-11 4.94 Pukaki Ward Mackenzie District False
34 l30940411 Home in Paihia · ★4.76 · 4 bedrooms · 5 beds ·... Bachcare 2017-08-09 -35.28336 174.09378 Entire home/apt 8 $410.00 410.0 2 30 2023-07-08 4.76 Bay of Islands-Whangaroa Ward Far North District False
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
9976 l45471838 Rental unit in Queenstown · ★4.58 · 3 bedrooms... Ged 2015-12-03 -45.03148 168.66587 Entire home/apt 8 $528.00 528.0 2 50 2023-08-29 4.58 Queenstown-Wakatipu Ward Queenstown-Lakes District True
9986 l25812855 Farm stay in Owaka · ★4.92 · 4 bedrooms · 5 be... Tracey 2016-04-14 -46.47697 169.59878 Entire home/apt 8 $200.00 200.0 2 108 2023-07-13 4.92 Catlins Ward Clutha District False
9988 l658780134708300897 Bungalow in Ohakune · 3 bedrooms · 4 beds · 2 ... Bachcare 2017-08-09 -39.42090 175.40506 Entire home/apt 8 $359.00 359.0 2 0 NaN NaN Waimarino-Waiouru Ward Ruapehu District False
9989 l45105873 Rental unit in Queenstown · ★4.83 · 4 bedrooms... Lucy & Luke 2011-08-05 -45.03292 168.68219 Entire home/apt 8 $887.00 887.0 3 41 2023-08-20 4.83 Queenstown-Wakatipu Ward Queenstown-Lakes District True
9994 l819238634318785924 Home in Auckland · ★4.95 · 4 bedrooms · 4 beds... Kelly 2023-02-04 -36.92428 174.91491 Entire home/apt 8 $271.00 271.0 1 22 2023-08-26 4.95 Howick Ward Auckland False

811 rows × 17 columns

Accommodates: 9
id name host_name host_since latitude longitude room_type accommodates price price_nzd minimum_nights number_of_reviews last_review review_scores_rating region_name region_parent_name is_queenstown
104 l738723503630296571 Home in Whakataki · ★5.0 · 3 bedrooms · 9 beds... Talesha 2011-09-24 -40.869520 176.226630 Entire home/apt 9 $180.00 180.0 2 5 2023-08-15 5.00 Area Outside Ward Masterton District False
156 l32476352 Home in Greytown · ★4.91 · 4 bedrooms · 6 beds... Kathy 2017-08-19 -41.074516 175.467911 Entire home/apt 9 $223.00 223.0 1 33 2023-07-03 4.91 Greytown Ward South Wairarapa District False
158 l37537374 Boutique hotel in Thames · ★4.91 · 3 bedrooms ... Chris 2015-04-21 -37.110500 175.517640 Private room 9 $200.00 200.0 1 23 2023-07-29 4.91 Thames Ward Thames-Coromandel District False
192 l21874215 Home in Two Mile Bay · ★4.67 · 3 bedrooms · 5 ... Bachcare 2017-08-09 -38.718520 176.077300 Entire home/apt 9 $236.00 236.0 2 3 2023-06-04 4.67 Taupō Ward Taupo District False
284 l21901832 Home in Papamoa · ★5.0 · 5 bedrooms · 5 beds ·... Mollie 2017-11-23 -37.705470 176.303590 Entire home/apt 9 $600.00 600.0 3 5 2023-01-15 5.00 Mount Maunganui-Papamoa Ward Tauranga City False
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
9861 l49229387 Home in Ruakākā · ★4.33 · 3 bedrooms · 5 beds ... Bachcare 2017-08-09 -35.907320 174.458350 Entire home/apt 9 $207.00 207.0 2 3 2023-02-05 4.33 Bream Bay Ward Whangarei District False
9898 l36247850 Rental unit in Auckland · ★4.82 · 3 bedrooms ·... Gabriela 2016-10-02 -36.855600 174.763100 Entire home/apt 9 $390.00 390.0 1 11 2020-03-08 4.82 Waitematā and Gulf Ward Auckland False
9908 l46944872 Home in Whitianga · ★4.56 · 3 bedrooms · 6 bed... Coromandel 2020-12-09 -36.824100 175.693070 Entire home/apt 9 $766.00 766.0 1 25 2023-03-07 4.56 Mercury Bay Ward Thames-Coromandel District False
9943 l17287310 Island in French Pass · ★4.41 · 3 bedrooms · 6... Dee 2017-02-15 -40.869600 173.874620 Entire home/apt 9 $250.00 250.0 1 18 2023-06-11 4.41 Marlborough Sounds Ward Marlborough District False
9972 l15793182 Home in Tauranga · ★4.95 · 4 bedrooms · 7 beds... Phoebe 2016-09-26 -37.657460 176.211000 Entire home/apt 9 $700.00 700.0 3 20 2023-04-17 4.95 Mount Maunganui-Papamoa Ward Tauranga City False

157 rows × 17 columns

Accommodates: 10
id name host_name host_since latitude longitude room_type accommodates price price_nzd minimum_nights number_of_reviews last_review review_scores_rating region_name region_parent_name is_queenstown
3 l931591167956934516 Home in Minden · ★New · 4 bedrooms · 5 beds · ... Paul 2018-03-13 -37.700326 176.040560 Entire home/apt 10 $700.00 700.0 5 0 NaN NaN Kaimai Ward Western Bay of Plenty District False
